All Time Packer Varsity Football Records Through 2024
Coaching Records
Coach | Years | Wins | Losses | Ties | Pct. |
---|---|---|---|---|---|
Sean Calhoun | 2022–2024 | 33 | 6 | 0 | .846 |
Justin Rogers | 2019–2021 | 26 | 7 | 0 | .788 |
Rush Propst | 2008–2018 | 119 | 35 | 0 | .773 |
Tim Cokely | 2005–2007 | 14 | 18 | 0 | .438 |
Mike Singletary | 2000–2004 | 32 | 22 | 0 | .593 |
Jim Hughes | 1983–1999 | 140 | 68 | 2 | .670 |
Bill McCall | 1981–1982 | 5 | 15 | 0 | .250 |
Bob Griffith | 1978–1980 | 14 | 16 | 0 | .467 |
Bud Willis | 1965–1977 | 93 | 34 | 0 | .732 |
Knuck McCrary | 1951–1965 | 85 | 52 | 8 | .611 |
Jim Still | 1950 | 8 | 3 | 0 | .727 |
Huey Murphy | 1949 | 4 | 6 | 0 | .400 |
Dooley Matthews | 1948 | 1 | 8 | 0 | .111 |
Grant Gillis | 1937–1947 | 46 | 37 | 5 | .550 |
Dode Phillips | 1928–1936 | 45 | 34 | 5 | .564 |
W.R. Shealey | 1926–1927 | 11 | 5 | 2 | .667 |
R.W. Taliaferro | 1925 | 7 | 3 | 1 | .682 |
Bill Madre | 1924 | 5 | 4 | 1 | .550 |
Harold Saxon | 1916–1923 | 34 | 16 | 4 | .667 |
George Roach | 1913–1915 | 7 | 5 | 1 | .577 |
Scoring in a Season
Points | Name | Year |
---|---|---|
240 | Sihiem King | 2014 |
232 | Tevin King | 2010 |
190 | Kiel Pollard | 2015 |
156 | Daijun Edwards | 2018 |
149 | Ray Mercer | 1951 |
Career Touchdowns
No. | Name | Years |
---|---|---|
66 | Daijun Edwards | 2016–2019 |
59 | Sihiem King | 2011–2014 |
50 | Tevin King | 2008–2010 |
47 | Kiel Pollard | 2012–2015 |
45 | Ny Carr | 2020–2023 |
43 | Charlie Pace | 2019–2022 |
39 | Nathan Williams | 1989–1991 |
36 | Ty Leggett | 2016–2018 |
35 | Day’Shawn Brown | 2022–2024 |
Touchdowns in a Season
No. | Name | Year |
---|---|---|
40 | Sihiem King | 2014 |
37 | Tevin King | 2010 |
31 | Kiel Pollard | 2015 |
Touchdowns in a Game
No. | Name | Against | Year |
---|---|---|---|
5 | Ty Leggett | vs. No. Gwinnett | 2018 |
5 | Sihiem King | vs. Rockdale Co. | 2014 |
5 | Sihiem King | vs. Dacula | 2014 |
5 | Tevin King | vs. Coffee | 2010 |
5 | Tevin King | vs. M.L. King | 2010 |
5 | Alton Redfearn | vs. Waycross | 1921 |
5 | Earl Summerour | vs. Normal | 1922 |
4 | Ny Carr | vs. Stockbridge | 2023 |
4 | Charlie Pace | vs. Camden Co. | 2022 |
4 | Charlie Pace | vs. Valdosta | 2021 |
4 | Daijun Edwards | vs. Tift County | 2018 |
4 | Daijun Edwards | vs. Warner Robins | 2018 |
4 | Cam Singletary | vs. Lowndes | 2017 |
4 | Kiel Pollard | vs. Cen. Gwinnett | 2015 |
4 | Kiel Pollard | vs. Enterprise | 2015 |
4 | Kiel Pollard | vs. Lee County | 2014 |
4 | Sihiem King | vs. McEachern | 2014 |
4 | Virgil Seay | vs. Valdosta | 1974 |
4 | Tony Mock | vs. Crisp County | 1970 |
4 | Bob Hardy | vs. Ware County | 1968 |
4 | Gary Pyle | vs. Jordan | 1966 |
Season Rushing Leaders
Yards | Name | Avg. | Year | Games |
---|---|---|---|---|
2090 | Sihiem King | 7.5 | 2014 | 15 |
2047 | Tevin King | 7.2 | 2010 | 15 |
1650 | Nathan Williams | 5.5 | 1991 | 15 |
1480 | Daijun Edwards | 6.5 | 2018 | 15 |
1439 | Sihiem King | 5.3 | 2013 | 14 |
1416 | T.J. Edwards | 6.6 | 1985 | 11 |
1356 | Charlie Pace | 8.6 | 2022 | 14 |
1301 | Day’Shawn Brown | 7.1 | 2024 | 12 |
1287 | Ty Leggett | 6.2 | 2017 | 15 |
1171 | Tony Mock | 7.1 | 1970 | 10 |
1114 | Charlie Pace | 5.7 | 2021 | 11 |
1089 | T.J. Edwards | 6.4 | 1984 | 12 |
1087 | Nathan Williams | 5.1 | 1989 | 12 |
1052 | Tevin King | 6.5 | 2009 | 13 |
1038 | Daijun Edwards | 5.9 | 2017 | 15 |
1037 | Don Porterfield | 6.6 | 1959 | 10 |
1034 | Gary Pyle | 7.3 | 1966 | 10 |
1025 | Lavasky King | 6.0 | 1993 | 12 |
1003 | Ray Mercer | 7.3 | 1951 | 10 |
Longest Fumble Return for a Touchdown
Yards | Name | Against | Year |
---|---|---|---|
97 | Rashard Revels | Camden County | 2018 |
95 | Alfonso McNeil | Tift County | 2024 |
Career Rushing Leaders
Yards | Name | Years |
---|---|---|
4413 | Daijun Edwards | 2016–2019 |
3787 | Sihiem King | 2011–2014 |
3660 | Nathan Williams | 1989–1991 |
3356 | Tevin King | 2007–2010 |
3026 | Charlie Pace | 2019–2022 |
Career Total Yards
Yards | Name | Years |
---|---|---|
8,991 | Neko Fann (7,823 passing, 1,168 rushing) | 2020–2023 |
7,020 | Chase Parrish (6,452 passing, 568 rushing) | 2014–2015 |
Longest Run from Scrimmage
Yards | Name | Against | Year |
---|---|---|---|
98 | Brian Knighton | Dougherty | 2001 |
95 | Ray Mercer | Fitzgerald | 1951 |
92 | Troy Brown | Westover | 1979 |
91 | Jeremy Merritt | Dothan | 1990 |
Rushing Yards in a Game
Yards | Name | Against | Year |
---|---|---|---|
376 | Tevin King | M.L. King | 2010 |
308 | Sihiem King | Valdosta | 2014 |
277 | Tevin King | Westlake | 2009 |
260 | Ray Mercer | Fitzgerald | 1951 |
251 | Ty Leggett | Camden County | 2017 |
250 | Ray Mercer | Jordan | 1950 |
245 | T.J. Edwards | Tift County | 1985 |
234 | Sihiem King | Camden County | 2014 |
224 | Ray Mercer | Columbus | 1950 |
223 | Tony Mock | Bainbridge | 1970 |
222 | T.J. Edwards | Dougherty | 1984 |
222 | Don Porterfield | Valdosta | 1959 |
214 | Ty Lee | South Forsyth | 2015 |
212 | Tyrone Sands | Monroe | 1978 |
205 | Tevin King | Brookwood | 2010 |
202 | Gayle Manley | Thomasville | 1951 |
Career Touchdown Passes
No. | Name | Years |
---|---|---|
97 | Neko Fann | 2020–2023 |
70 | Chase Parrish | 2013–2015 |
62 | Jaycee Harden | 2017–2019 |
53 | Reggie Stancil | 1995–1997 |
44 | Tyler Brown | 2008–2010 |
30 | Jay Saunders | 2014–2016 |
29 | Daniel Mobley | 2011–2013 |
29 | Clif Henry | 1993–1994 |
28 | Cole Segraves | 2011–2012 |
28 | Channing Hudson | 2004–2006 |
28 | Steven Krajewski | 2016–2017 |
25 | Terrence Jones | 1997–1999 |
Touchdown Passes in a Game
No. | Name | Against | Year |
---|---|---|---|
6 | Neko Fann | North Gwinnett | 2022 |
6 | Chase Parrish | Mill Creek | 2015 |
6 | Chase Parrish | Pelham | 2015 |
6 | John Michael Harrison | Randolph-Clay | 2008 |
5 | Neko Fann | Tift County | 2023 |
5 | Jaycee Harden | Tift County | 2019 |
5 | Jaycee Harden | Alcovy | 2019 |
5 | Jaycee Harden | Valdosta | 2019 |
5 | Steven Krajewski | Pebblebrook | 2017 |
5 | Jay Saunders | Brookwood | 2016 |
5 | Channing Hudson | Tift County | 2006 |
5 | Clif Henry | Lowndes | 1993 |
Most Passing Yards in a Game
Yards | Name | Against | Year |
---|---|---|---|
436 | Chase Parrish | Mill Creek | 2015 |
419 | Jaycee Harden | Valdosta | 2019 |
365 | Jay Saunders | Brookwood | 2016 |
354 | Cole Segraves | McEachern | 2012 |
354 | Tyler Brown | Brookwood | 2010 |
353 | Neko Fann | North Gwinnett | 2022 |
351 | Jay Saunders | Brookwood | 2016 |
347 | Neko Fann | Lowndes | 2023 |
341 | Jaycee Harden | Thomasville | 2019 |
335 | Tyler Brown | Tift County | 2010 |
333 | Jaycee Harden | Warner Robins | 2019 |
325 | Steven Krajewski | Pebblebrook | 2017 |
323 | Ray Goff | Valdosta | 1971 |
322 | Neko Fann | Milton | 2023 |
320 | Tyler Brown | Lowndes | 2010 |
318 | Jay Saunders | Mill Creek | 2016 |
315 | Clif Henry | Coffee | 1993 |
314 | Chase Parrish | Lee County | 2015 |
314 | Chase Parrish | Tift County | 2014 |
311 | Channing Hudson | Tift County | 2006 |
306 | Chase Parrish | Roswell | 2015 |
Touchdown Passes in a Season
No. | Name | Year |
---|---|---|
40 | Chase Parrish | 2015 |
38 | Neko Fann | 2023 |
33 | Jaycee Harden | 2019 |
30 | Neko Fann | 2022 |
29 | Neko Fann | 2021 |
29 | Chase Parrish | 2014 |
28 | Tyler Brown | 2010 |
26 | Reggie Stancil | 1996 |
Career Passing Yards
Yards | Name | TD | Years |
---|---|---|---|
7823 | Neko Fann | 97 | 2020–2023 |
6452 | Chase Parrish | 70 | 2014–2015 |
6197 | Tyler Brown | 44 | 2008–2010 |
5837 | Jaycee Harden | 62 | 2017–2019 |
4376 | Reggie Stancil | 53 | 1995–1997 |
4351 | Cole Segraves | 28 | 2011–2012 |
3852 | Daniel Mobley | 29 | 2011–2013 |
3586 | Clif Henry | 29 | 1993–1994 |
3382 | Jay Saunders | 30 | 2014–2016 |
3214 | Parks Hughes | 22 | 1989–1991 |
3206 | Channing Hudson | 28 | 2004–2006 |
2763 | Terrence Jones | 25 | 1997–1999 |
2687 | Steven Krajewski | 28 | 2016–2017 |
2619 | Ray Goff | 23 | 1970–1972 |
2210 | John Michael Harrison | 16 | 2006–2008 |
2129 | Darrell Funderburk | 16 | 1982–1984 |
Season Passing Leaders
Yards | Name | Year | Games |
---|---|---|---|
3501 | Chase Parrish | 2015 | 15 |
3358 | Tyler Brown | 2010 | 15 |
3250 | Jaycee Harden | 2019 | 12 |
3041 | Neko Fann | 2023 | 13 |
2915 | Jay Saunders | 2016 | 13 |
2835 | Chase Parrish | 2014 | 15 |
2645 | Neko Fann | 2022 | 14 |
2498 | Jaycee Harden | 2018 | 15 |
2492 | Daniel Mobley | 2013 | 14 |
2395 | Steven Krajewski | 2017 | 15 |
2236 | Cole Segraves | 2012 | 14 |
2115 | Cole Segraves | 2011 | 14 |
2121 | Neko Fann | 2021 | 11 |
2091 | Tyler Brown | 2009 | 14 |
2060 | Reggie Stancil | 1997 | 14 |
2020 | Parks Hughes | 1991 | 15 |
1943 | Channing Hudson | 2006 | 10 |
1936 | Clif Henry | 1994 | 15 |
1714 | Clif Henry | 1993 | 12 |
1631 | John Michael Harrison | 2008 | 10 |
1571 | Ray Goff | 1971 | 10 |
1556 | Terrence Jones | 1999 | 13 |
Longest Touchdown Pass
Yards | Names | Year |
---|---|---|
98 | Chase Parrish to Isaiah Thomas vs. Lowndes | 2015 |
96 | Channing Hudson to Vance Cuff vs. Lowndes | 2006 |
93 | Keith Todd to Derrick Smith vs. Valdosta | 1980 |
Career Receiving Yardage
Yards | Name | Years |
---|---|---|
3195 | Ny Carr | 2020–2023 |
2949 | Kiel Pollard | 2012–2015 |
2066 | Lemeke Brockington | 2018–2020 |
1920 | Ty Lee | 2013–2015 |
1934 | Landen Thomas | 2020–2023 |
1713 | Bobby Hill | 2011–2012 |
1572 | Carlos Johnson | 1994–1996 |
1550 | Tommy Hudson | 2008–2012 |
1537 | Quin Roberson | 2007–2009 |
1489 | Ty Smith | 2009–2011 |
Season Receiving Leaders
No. | Name | Year | Yards | Avg. | TD |
---|---|---|---|---|---|
102 | Tommy Hudson | 2010 | 1410 | 15.2 | 15 |
84 | Bobby Hill | 2012 | 1122 | 13.4 | 7 |
79 | Cam Singletary | 2017 | 1025 | 13.0 | 11 |
76 | Kiel Pollard | 2015 | 1163 | 15.3 | 18 |
66 | Kiel Pollard | 2014 | 830 | 12.6 | 7 |
64 | Ny Carr | 2023 | 1261 | 19.1 | 21 |
62 | Ny Carr | 2022 | 1051 | 17.0 | 10 |
62 | Ronald Bonner | 1994 | 1068 | 17.2 | 6 |
62 | Chris McCranie | 1991 | 959 | 15.5 | 6 |
58 | Ty Lee | 2015 | 928 | 16.0 | 9 |
58 | Quin Roberson | 2008 | 911 | 15.7 | 8 |
53 | Lemeke Brockington | 2019 | 923 | 17.3 | 13 |
52 | Orion Ponder | 2006 | 545 | 10.5 | 7 |
51 | Ty Lee | 2014 | 856 | 16.8 | 12 |
Career Receiving Leaders
No. | Name | Years | Yards | TD |
---|---|---|---|---|
200 | Kiel Pollard | 2012–2015 | 2949 | 34 |
169 | Ny Carr | 2020–2023 | 3195 | 44 |
121 | Bobby Hill | 2011–2012 | 1713 | 15 |
118 | Landen Thomas | 2020–2023 | 1934 | 22 |
118 | Ty Lee | 2013–2015 | 1920 | 23 |
112 | Tommy Hudson | 2008–2012 | 1550 | 15 |
108 | Lemeke Brockington | 2018–2020 | 2066 | 25 |
105 | Tevin King | 2008–2010 | 1151 | 9 |
101 | Cam Singletary | 2016–2017 | 1466 | 16 |
100 | Quin Roberson | 2007–2009 | 1537 | 13 |
Receiving Yards in a Game
Yards | Name | Against | Year |
---|---|---|---|
233 | Javonta Woods | Brunswick | 2012 |
197 | Tommy Hudson | Grayson | 2010 |
182 | Ny Carr | North Gwinnett | 2022 |
176 | Ny Carr | Lowndes | 2022 |
175 | Cam Singletary | Lowndes | 2017 |
166 | Ronald Bonner | Tift County | 1994 |
162 | Ny Carr | Walton | 2021 |
162 | Lemeke Brockington | Tift County | 2019 |
158 | Ronald Bonner | Thomasville | 1994 |
156 | Ny Carr | Carrollton | 2022 |
155 | Zay Williams | Lowndes | 2023 |
152 | Ny Carr | Stockbridge | 2023 |
148 | Landen Thomas | Lee County | 2022 |
148 | Cam Singletary | Tucker | 2017 |
148 | Tommy Hudson | Lowndes | 2010 |
146 | Quin Roberson | Coffee | 2009 |
145 | Tory Ponder | Brookwood | 2016 |
145 | Tommy Hudson | Tift County | 2010 |
143 | Kiel Pollard | Lee County | 2015 |
143 | Bobby Hill | Coffee | 2012 |
141 | Ny Carr | Northside-WR | 2021 |
141 | Bobby Hill | TCC | 2012 |
Career Rushing Yardage
Yards | Name | Years |
---|---|---|
4272 | Daijun Edwards | 2016–2019 |
3929 | Tyson Gregory | 1991–1994 |
3590 | Curtis Anderson | 1993–1995 |
3574 | Ray Goff | 1973–1976 |
3496 | Tyrell Wright | 2007–2009 |
3070 | Ty Lee | 2013–2015 |
2914 | JJ Peterson | 2014–2017 |
2757 | Quan Patillo | 2013–2016 |
2717 | Landon Scott | 2014–2016 |
2575 | Chase Tinsley | 2002–2004 |
Season Rushing Leaders
Yards | Name | Year | Games | Carries | TD |
---|---|---|---|---|---|
1854 | Daijun Edwards | 2018 | 14 | 227 | 28 |
1755 | Tyson Gregory | 1994 | 15 | 230 | 19 |
1705 | Curtis Anderson | 1995 | 15 | 213 | 16 |
1560 | Daijun Edwards | 2019 | 11 | 185 | 25 |
1470 | Ty Lee | 2015 | 15 | 187 | 21 |
1413 | Tyrell Wright | 2009 | 14 | 191 | 12 |
1401 | Tyson Gregory | 1993 | 14 | 197 | 18 |
1374 | Ray Goff | 1976 | 10 | 163 | 13 |
1372 | Quan Patillo | 2015 | 15 | 194 | 11 |
1343 | Tyrell Wright | 2008 | 14 | 180 | 14 |
1341 | JJ Peterson | 2016 | 13 | 174 | 11 |
1322 | Landon Scott | 2015 | 15 | 176 | 15 |
1305 | Tyson Gregory | 1992 | 13 | 174 | 14 |
1290 | Daijun Edwards | 2017 | 15 | 170 | 26 |
1238 | Curtis Anderson | 1994 | 14 | 188 | 15 |
1230 | Trey Williams | 1999 | 13 | 179 | 16 |
1224 | Curtis Anderson | 1993 | 13 | 153 | 17 |
1213 | Chase Tinsley | 2004 | 13 | 207 | 9 |
1205 | Tyson Gregory | 1991 | 14 | 163 | 12 |
1200 | Quan Patillo | 2016 | 13 | 169 | 9 |
Career Rushing Leaders (TD)
TD | Name | Years |
---|---|---|
61 | Daijun Edwards | 2016–2019 |
44 | Tyson Gregory | 1991–1994 |
37 | Curtis Anderson | 1993–1995 |
34 | Ty Lee | 2013–2015 |
30 | Tyrell Wright | 2007–2009 |
27 | JJ Peterson | 2014–2017 |
25 | Ray Goff | 1973–1976 |
25 | Trey Williams | 1997–1999 |
24 | Quan Patillo | 2013–2016 |
23 | Chase Tinsley | 2002–2004 |
Rushing Yards in a Game
Yards | Name | Opponent | Year |
---|---|---|---|
304 | Daijun Edwards | Valdosta | 2019 |
287 | Daijun Edwards | Tift | 2019 |
261 | Tyson Gregory | Columbus | 1994 |
251 | Daijun Edwards | Banneker | 2018 |
248 | Curtis Anderson | Mitchell-Baker | 1995 |
245 | JJ Peterson | Shiloh | 2016 |
239 | JJ Peterson | Lowndes | 2016 |
238 | Ray Goff | Brunswick | 1976 |
230 | Tyson Gregory | Brunswick | 1994 |
226 | Tyrell Wright | Lowndes | 2009 |
226 | Tyson Gregory | Thomasville | 1994 |
225 | Curtis Anderson | Ware | 1995 |
225 | Curtis Anderson | Early County | 1995 |
225 | Tyson Gregory | Lowndes | 1994 |
225 | Ty Lee | Brookwood | 2015 |
222 | Ray Goff | Tift County | 1976 |
219 | JJ Peterson | Coffee | 2016 |
218 | Ty Lee | McEachern | 2015 |
215 | JJ Peterson | Valdosta | 2016 |
211 | Ty Lee | Lowndes | 2015 |
210 | Chase Tinsley | Tift | 2004 |
209 | Tyson Gregory | Cairo | 1993 |
209 | Curtis Anderson | Brunswick | 1995 |
Rushing Yards in a Season
# | Player | Yards | Season |
---|---|---|---|
1 | Ty Lee | 2,138 | 2023 |
2 | Daijun Edwards | 1,948 | 2018 |
3 | Ty Lee | 1,888 | 2022 |
4 | Ty Lee | 1,505 | 2021 |
5 | D.J. Rambo | 1,400 | 1994 |
6 | Eric Holland | 1,336 | 1986 |
7 | Curtis Baldwin | 1,303 | 1986 |
8 | Jayce Ward | 1,263 | 2020 |
9 | Ty Lee | 1,247 | 2020 |
10 | Sammy Baker | 1,240 | 1977 |
Career Kicking Points
# | Player | Points | Seasons |
---|---|---|---|
1 | Brett Fitzgerald | 369 | 2021–2024 |
2 | Ryan Fitzgerald | 324 | 2016–2018 |
3 | Luis “Baby Lou” Martinez | 266 | 2013–2015 |
4 | Rich Tyndall | 152 | 2008–2010 |
Career Extra Points
# | Player | Extra Points | Seasons |
---|---|---|---|
1 | Brett Fitzgerald | 228–232 | 2021–2024 |
2 | Ryan Fitzgerald | 171–173 | 2016–2018 |
3 | Luis “Baby Lou” Martinez | 161–163 | 2013–2015 |
Career Field Goals
# | Player | Field Goals | Seasons |
---|---|---|---|
1 | Ryan Fitzgerald | 51 | 2016–2018 |
2 | Brett Fitzgerald | 47 | 2021–2024 |
3 | Luis “Baby Lou” Martinez | 34 | 2013–2015 |
Sacks in a Season
# | Player | Sacks | Season |
---|---|---|---|
1 | Quintin Hampton | 19½ | 2013 |
2 | Jackie McNeal | 15½ | 1995 |
3 | Rashard Revels | 14 | 2018 |
4 | Quaun Daniels | 12½ | 2010 |
5 | Jerry Jones | 12½ | 1994 |