2018 Packer Varsity Football Roster
| # | Player | Position | Grade | Height | Weight | HUDL Highlights |
|---|---|---|---|---|---|---|
| 1 | Cedric Wynn | DB | Sophomore | 5'7" | 140 | - |
| 1 | Alex Romulo | K | Junior | 5'7" | 150 | - |
| 2 | Akeem McKiever | DB | Senior | 5' 10" | 160 | - |
| 2 | Tyrique Williams | WR | Senior | 5' 6" | 165 | - |
| 3 | Camari Louis “Juicy” | S | Senior | 5' 9" | 184 | Watch Highlights |
| 3 | Daijun Edwards | RB | Junior | 5' 10" | 210 | Watch Highlights |
| 4 | Jay Ward | DB | Senior | 6' 2" | 165 | Watch Highlights |
| 4 | Jaycee Harden | QB | Junior | 6' | 171 | - |
| 5 | Desmond Davis | WR | Junior | 6'2" | 170 | - |
| 7 | Kam Woods | S | Senior | 5' 9" | 165 | Watch Highlights |
| 7 | Marvion McDonald | WR | Senior | 5'11" | 190 | Watch Highlights |
| 8 | Mar’Kaybion Spradley | RB | Junior | 5'8" | 185 | - |
| 8 | Zy Brockington | LB | Sophomore | 6'1" | 222 | - |
| 9 | Omarion Daniels | WR | Sophomore | 5'9" | 150 | - |
| 9 | Marcus Anderson | LB | Senior | 5' 10" | 215 | Watch Highlights |
| 10 | JaJuan Williams | S | Senior | 6' 0" | 160 | - |
| 10 | KT Wilson | WR | Senior | 6' 1" | 167 | - |
| 11 | Ja’Naz Graves | WR | Senior | 5'10" | 145 | - |
| 12 | Lenorris Severson | DB | Senior | 5'9" | 140 | - |
| 12 | Tucker Pitts | QB | Sophomore | 5'10" | 170 | - |
| 13 | Tyler Walker | WR | Junior | 6' | 185 | - |
| 14 | Samari Louis “Smoke” | LB | Senior | 6' 0" | 185 | - |
| 15 | Rashard Revels | LB | Senior | 5' 11" | 175 | Watch Highlights |
| 16 | JaMuntay Wilson | DL | Sophomore | 5'11" | 180 | - |
| 17 | Traveon Tuff | DB | Sophomore | 5'9" | 165 | - |
| 17 | Lemeke Brockington | WR | Sophomore | 5'10" | 160 | - |
| 18 | Najarien McWhorter | WR | Senior | 5' 10" | 177 | - |
| 19 | Denzell Coates | DB | Junior | 5' 8" | 145 | - |
| 20 | Kendrick Neloms | LB | Senior | 5' 11" | 180 | - |
| 21 | Nyquan Washington | DB | Junior | 5' 11" | 160 | Watch Highlights |
| 22 | Antinio Spradley | DB | Sophomore | 5'8" | 145 | - |
| 23 | Montavious Ponder | WR | Junior | 5' 5" | 145 | - |
| 24 | Jaheim Ward | DB | Sophomore | 5'9" | 140 | - |
| 24 | Jamaree Hill | RB | Sophomore | 5'9" | 170 | - |
| 25 | Ty French | DB | Junior | 6' 2" | 190 | - |
| 26 | JaPaul Lewis | S | Junior | 5' 10" | 175 | - |
| 28 | Kiearis Daniels | RB | Sophomore | 5'6" | 145 | - |
| 29 | Tajh Sanders | WR | Freshman | 5'10" | 165 | - |
| 30 | D’Keyvien Hamilton | S | Senior | 6'2" | 200 | - |
| 31 | Ty Leggett | RB | Senior | 5' 10" | 175 | Watch Highlights |
| 31 | Victor Cox | S | Senior | 5' 4" | 135 | - |
| 32 | JoJo Madison | S | Senior | 5' 9" | 165 | - |
| 33 | Joiheim Sims | S | Sophomore | 5'10" | 160 | - |
| 34 | Biron Silas | LB | Junior | 6' 0" | 185 | - |
| 35 | Jeffrey Lowery | RB | Senior | 5' 7" | 160 | - |
| 36 | Dada McGee | DB | Sophomore | 5'8" | 150 | - |
| 36 | Lenorris Severson | DB | Senior | 5' 8" | 133 | - |
| 37 | Callon Kubiak | LB | Junior | 5' 9" | 175 | - |
| 38 | Dy’Qurious James | DB | Senior | 6' | 155 | - |
| 39 | Elijah Nelson | DB | Sophomore | 5'5" | 135 | - |
| 40 | Shawn Allen | LB | Sophomore | 5'10" | 175 | - |
| 41 | Dequavian Rushing | RB | Junior | 5'9" | 185 | - |
| 42 | Jordan Calhoun | LB | Junior | 5' 8" | 196 | - |
| 43 | Desmond Reese | LB | Sophomore | 5'7" | 150 | - |
| 44 | Josh Hadley | TE | Senior | 6' 1" | 231 | Watch Highlights |
| 45 | Kree Herring | DL | Junior | 6' 0" | 240 | - |
| 46 | Ke-yonte Allen | WR | Sophomore | 5'10" | 135 | - |
| 47 | Carter Boatwright | TE | Junior | 6' 4" | 195 | Watch Highlights |
| 48 | LaQuavion Haynes | DL | Junior | 6' 2" | 215 | - |
| 49 | Nathan Bell | DL | Junior | 6' 3" | 225 | - |
| 50 | Chase McKee | OL | Sophomore | 5'9" | 260 | - |
| 51 | Zytavien Ryles | DL | Senior | 5' 8" | 225 | - |
| 52 | Zytevian Ryles | DL | Senior | 5' 10" | 253 | - |
| 53 | Ja’Michael Jones | DL | Junior | 5' 9" | 215 | - |
| 54 | Kharullah Blount | DL | Sophomore | 5'11" | 211 | - |
| 55 | Mason Sellers | DL | Sophomore | 5'6" | 205 | - |
| 55 | Max Parker | OL | Sophomore | 5' 9" | 245 | - |
| 57 | Michael Roberts | LB | Senior | 5' 7" | 220 | - |
| 58 | EJ Davis | DL | Senior | 6' 0" | 245 | - |
| 59 | DeShawn Harris | DL | Sophomore | 5'4" | 185 | - |
| 60 | Brian Merritt | DL | Senior | 5'11" | 305 | Watch Highlights |
| 61 | Nakia Benefield Jr. | OL | Sophomore | 5'9" | 255 | - |
| 62 | Elijah Benefield | OL | Junior | 5'9" | 249 | - |
| 63 | Derrick Madison | OL | Sophomore | 5'7" | 190 | - |
| 64 | Kaleb Spradley | OL | Senior | 5'11" | 262 | - |
| 65 | Ellis Lattimer | OL | Sophomore | 5'9" | 287 | - |
| 66 | Kyle Gay | OL | Senior | 6' 0" | 350 | - |
| 67 | Tyler Meads | OL | Sophomore | 5'9" | 210 | - |
| 68 | Kameron Shellhouse | OL | Junior | 6' | 241 | - |
| 69 | Terayvis Brown | OL | Sophomore | 5'10" | 284 | - |
| 70 | Damian Wages | OL | Junior | 6'1" | 300 | - |
| 71 | Conner Gay | OL | Junior | 5' 8" | 240 | - |
| 72 | Jerick Davis | OL | Senior | 5' 11" | 262 | Watch Highlights |
| 73 | Thomas Barry | OL | Junior | 5' 8" | 262 | - |
| 74 | Devene Jamerson | OL | Junior | 5' 8" | 220 | - |
| 75 | William Rykard | OL | Senior | 6' 2" | 285 | - |
| 76 | Kameren Barnes | OL | Senior | 5' 11" | 290 | - |
| 77 | Malachai Walker | OL | Junior | 5' 9" | 295 | - |
| 78 | Trey McCoy | OL | Sophomore | 6' 1" | 265 | - |
| 79 | Kamaar Bell | OL | Senior | 6' 3" | 325 | - |
| 81 | Darius Howell | WR | Junior | 5' 6" | 145 | - |
| 82 | Orion Bonner | WR | Sophomore | 5'7" | 150 | - |
| 83 | Fredrick Howard | WR | Sophomore | 5'2" | 120 | - |
| 84 | Remon Young | TE | Junior | 6' 0" | 220 | - |
| 85 | Mac English | TE | Senior | 5'11" | 210 | - |
| 86 | James Facison | WR | Junior | 6'1" | 145 | - |
| 87 | Denarrek Callaway | TE | Sophomore | 5'9" | 143 | - |
| 88 | Ryan Fitzgerald | K/P | Senior | 6' 0" | 185 | Watch Highlights |
| 90 | Jafarrius Barfield | DL | Senior | 6'3" | 345 | - |
| 91 | Gamal Wallace | DL | Sophomore | 5'10" | 195 | - |
| 92 | Joey Stanford | OL | Sophomore | 5'7" | 201 | - |
| 95 | Vendarion Knighton | DL | Sophomore | 5'7" | 250 | - |
| 96 | Caleb Hale | DL | Junior | 5'8" | 255 | - |
| 97 | Emmanuel Perez | K | Sophomore | 5'8" | 223 | - |
| 98 | Dalton Collins | DL | Junior | 5'9" | 188 | - |

