All Time Packer Varsity Football Records Through 2023 (Update In Progress)
ALL TIME PACKERS COACHES
Season(s) | Coach | Record |
---|---|---|
1913-1915 | George Roach | 7-5-1 |
1916-1923 | Harold Saxon | 34-16-4 |
1924 | Bill Madre | 5-4-1 |
1925 | R.W. Taliaferro | 7-3-0 |
1926-1927 | W.R. Shealey | 11-5-2 |
1928-1936 | Dode Phillips | 45-34-5 |
1937-1947 | Grant Gillis | 46-37-5 |
1948 | Dooley Matthews | 1-8-0 |
1949 | Huey Murphy | 4-6-0 |
1950 | Jim Still | 8-3-0 |
1951-1965 | Knuck McCrary | 85-52-8 |
1965-1977 | Bud Willis | 93-34-1 |
1978-1980 | Bob Griffith | 14-16-0 |
1981-1982 | Bill McCall | 5-15-0 |
1983-1999 | Jim Hughes | 140-68-2 |
2000-2004 | Mike Singletary | 32-22-0 |
2005-2007 | Tim Cokely | 14-18-0 |
2008-2018 | Rush Propst | 119-35-0 |
2019-2021 | Justin Rogers | 26-7 |
Single Season Scoring
Points | Player | Season |
---|---|---|
240 | Sihiem King | 2014 |
232 | Tevin King | 2010 |
190 | Kiel Pollard | 2015 |
156 | Daijun Edwards | 2018 |
149 | Ray Mercer | 1951 |
Career Touchdowns
# Touchdowns | Player | Seasons |
---|---|---|
66 | Daijun Edwards | 2016-2019 |
59 | Sihiem King | 2011-2014 |
50 | Tevin King | 2008-2010 |
47 | Kiel Pollard | 2012-2015 |
45 | Ny Carr | 2020-2023 |
43 | Charlie Pace | 2019-2022 |
39 | Nathan Williams | 1989-1991 |
36 | Ty Leggett | 2016-2018 |
Touchdowns Single Season
# Touchdowns | Player | Season |
---|---|---|
40 | Sihiem King | 2014 |
37 | Tevin King | 2010 |
31 | Kiel Pollard | 2015 |
Touchdowns Single Game
# Touchdowns | Player | Season – Opponent |
---|---|---|
5 | Alton Redfearn | 1921 vs. Waycross |
5 | Earl Summerour | 1922 vs. Normal |
5 | Sihiem King | 2014 vs. Rockdale Co. |
5 | Sihiem King | 2014 vs. Dacula |
5 | Tevin King | 2010 vs. Coffee |
5 | Tevin King | 2010 vs. M.L. King |
5 | Ty Leggett | 2018 vs. North Gwinnett |
4 | Kiel Pollard | 2015 vs. Cen. Gwinnett |
4 | Kiel Pollard | 2015 vs. Enterprise |
4 | Kiel Pollard | 2014 vs. Lee County |
4 | Sihiem King | 2014 vs. McEachern |
4 | Virgil Seay | 1974 vs. Valdosta |
4 | Tony Mock | 1970 vs. Crisp County |
4 | Bob Hardy | 1968 vs. Ware County |
4 | Gary Pyle | 1966 vs. Jordan |
4 | Daijun Edwards | 2018 vs. Tift County |
4 | Daijun Edwards | 2018 vs. Warner Robins |
4 | Ny Carr | 2023 vs. Stockbridge |
4 | Charlie Pace | 2022 vs. Camden |
4 | Charlie Pace | 2021 vs. Valdosta |
4 | Cam Singletary | 2017 vs. Lowndes |
Season Rushing Leaders
Yards | Player | Avg. | Season | # Games |
---|---|---|---|---|
2,090 | Sihiem King | 7.5 | 2014 | 15 |
2,047 | Tevin King | 7.2 | 2010 | 15 |
1,650 | Nathan Williams | 5.5 | 1991 | 15 |
1,480 | Daijun Edwards | 6.5 | 2018 | 15 |
1,439 | Sihiem King | 5.3 | 2013 | 14 |
1,416 | T.J. Edwards | 6.6 | 1985 | 11 |
1,356 | Charlie Pace | 8.6 | 2022 | 14 |
1,287 | Ty Leggett | 6.2 | 2017 | 15 |
1,171 | Tony Mock | 7.1 | 1970 | 10 |
1,089 | T.J. Edwards | 6.4 | 1984 | 12 |
1,087 | Nathan Williams | 5.1 | 1989 | 12 |
1,052 | Tevin King | 6.5 | 2009 | 13 |
1,038 | Daijun Edwards | 5.9 | 2017 | 15 |
1,037 | Don Porterfield | 6.6 | 1959 | 10 |
1,034 | Gary Pyle | 7.3 | 1966 | 10 |
1,025 | Lavasky King | 6 | 1993 | 12 |
1,003 | Ray Mercer | 7.3 | 1951 | 10 |
Career Rushing Leaders
Yards | Player | Seasons |
---|---|---|
4,413 | Daijun Edwards | 2016-2019 |
3,787 | Sihiem King | 2011-2014 |
3,660 | Nathan Williams | 1989-1991 |
3,356 | Tevin King | 2007-2010 |
3,026 | Charlie Pace | 2019-2022 |
Career Total Yards
Total Yards | Player | Seasons |
---|---|---|
8,991 | Neko Fann | 2020-2023 |
7,020 | Chase Parrish | 2014-2015 |
Longest Run From Scrimmage
Yards | Player | Season – Opponent |
---|---|---|
98 | Brian Knighton | 2001 vs. Dougherty |
95 | Ray Mercer | 1951 vs. Fitzgerald |
92 | Troy Brown | 1979 vs. Westover |
91 | Jeremy Merritt | 1990 vs. Dothan |
Rushing Yards Single Game
Yards | Player | Season – Opponent |
---|---|---|
376 | Tevin King | 2010 vs. M.L. King |
308 | Sihiem King | 2014 vs. Valdosta |
277 | Tevin King | 2009 vs. Westlake |
270 | Ty Leggett | 2017 vs. Camden County |
260 | Ray Mercer | 1951 vs. Fitzgerald |
250 | Ray Mercer | 1950 vs. Jordan |
245 | T.J. Edwards | 1985 vs. Tift County |
234 | Sihiem King | 2014 vs. Camden County |
224 | Ray Mercer | 1950 vs. Columbus |
223 | Tony Mock | 1970 vs. Bainbridge |
222 | T.J. Edwards | 1984 vs. Dougherty |
222 | Don Porterfield | 1959 vs. Valdosta |
214 | Ty Lee | 2015 vs. South Forsyth |
212 | Tyrone Sands | 1978 vs. Monroe |
205 | Tevin King | 2010 vs. Brookwood |
202 | Gayle Manley | 1951 vs. Thomasville |
Touchdown Passes Single Game
# Touchdown Passes | Player | Season – Opponent |
---|---|---|
6 | Chase Parrish | 2015 vs. Mill Creek |
6 | Chase Parrish | 2015 vs. Pelham |
6 | John Michael Harrison | 2008 vs. Randolph-Clay |
5 | Steven Krajewski | 2017 vs. Pebblebrook |
5 | Jay Saunders | 2016 vs. Brookwood |
5 | Channing Hudson | 2006 vs. Tift County |
5 | Clif Henry | 1993 vs. Lowndes |
4 | Steven Krajewski | 2017 vs. Lowndes |
4 | Steven Krajewski | 2017 vs. Bishop Sullivan |
4 | Chase Parrish | 2015 vs. Cent. Gwinnett |
4 | Chase Parrish | 2015 vs. No. Paulding |
4 | Chase Parrish | 2014 vs. Lee County
|
4 | Daniel Mobley | 2012 vs. Tift County |
4 | Tyler Brown | 2010 vs. Lowndes |
4 | Tyler Brown | 2010 vs. Tift County |
4 | Richie DeMott | 1968 vs. Dougherty |
4 | Steve Tyus | 1976 vs. Thomas Cent. |
4 | Jaycee Harden | 2018 vs. Alcovy |
Passing Yards Single Game
Passing Yards | Player | Season – Opponent |
---|---|---|
436 | Chase Parrish | 2015 vs. Mill Creek |
365 | Jay Saunders | 2016 vs. Brookwood |
354 | Cole Segraves | 2012 vs. McEachern |
354 | Tyler Brown | 2010 vs. Brookwood |
351 | Jay Saunders | 2016 vs. Brookwood |
335 | Tyler Brown | 2010 vs. Tift County |
325 | Steven Krajewski | 2017 vs. Pebblebrook |
323 | Ray Goff | 1971 vs. Valdosta |
320 | Tyler Brown | 2010 vs. Lowndes |
318 | Jay Saunders | 2016 vs. Mill Creek |
315 | Clif Henry | 1993 vs. Coffee |
314 | Chase Parrish | 2015 vs. Lee County
|
314 | Chase Parrish | 2014 vs. Tift County |
311 | Channing Hudson | 2006 vs. Tift County |
306 | Chase Parrish | 2015 vs. Roswell |
Career Touchdown Passes
# TOUCHDOWN PASSES | Player | Seasons |
---|---|---|
70 | Chase Parrish | 2014-2015 |
53 | Reggie Stancil | 1995-1997 |
44 | Tyler Brown | 2008-2010 |
30 | Jay Saunders | 2014-2016 |
29 | Daniel Mobley | 2011-2013 |
29 | Clif Henry | 1993-1994 |
28 | Cole Segraves | 2011-2012 |
28 | Channing Hudson | 2004-2006 |
28 | Steven Krajewski | 2016-2017 |
25 | Terrence Jones | 1997-1999 |
23 | Jaycee Harden | 2017-2018 |
Touchdown Passes Single Season
# TOUCHDOWN PASSES | Player | Season |
---|---|---|
40 | Chase Parrish | 2015 |
29 | Chase Parrish | 2014 |
28 | Tyler Brown | 2010 |
26 | Reggie Stancil | 1996 |
Career Passing Yards
Passing Yards | Player | Seasons |
---|---|---|
6,452 | Chase Parrish | 2014-2015 |
6,197 | Tyler Brown | 2008-2010 |
4,376 | Reggie Stancil | 1995-1997 |
4,351 | Cole Segraves | 2011-2012 |
3,852 | Daniel Mobley | 2011-2013 |
3,586 | Clif Henry | 1993-1994 |
3,382 | Jay Saunders | 2014-2016 |
3,214 | Parks Hughes | 1989-1991 |
3,206 | Channing Hudson | 2004-2006 |
2,763 | Terrence Jones | 1997-1999 |
2,687 | Steven Krajewski | 2016-2017 |
2,619 | Ray Goff | 1970-1972 |
2,541 | Jaycee Harden | 2017-2018 |
2,210 | John Michael Harrison | 2006-2008 |
2,129 | Darrell Funderburk | 1982-1984 |
Longest Touchdown Pass
Yards | Players | Season – Opponent |
---|---|---|
98 | Chase Parrish to Isaiah Thomas | 2015 vs. Lowndes |
96 | Channing Hudson to Vance Cuff | 2006 vs. Lowndes |
93 | Keith Todd to Derrick Smith | 1980 vs. Valdosta |
Single Season Receiving Leaders
# Receptions | Player | Season | Yards | Avg. |
---|---|---|---|---|
102 | Tommy Hudson | 2010 | 1,410 | 15.2 |
84 | Bobby Hill | 2012 | 1,122 | 13.4 |
79 | Cam Singletary | 2017 | 1,025 | 13.0 |
76 | Kiel Pollard | 2015 | 1,163 | 15.3 |
66 | Kiel Pollard | 2014 | 830 | 12.6 |
62 | Ronald Bonner | 1994 | 1,068 | 17.2 |
62 | Chris McCranie | 1991 | 959 | 15.5 |
58 | Ty Lee | 2015 | 928 | 16.0 |
58 | Quin Roberson | 2008 | 911 | 15.7 |
52 | Orion Ponder | 2006 | 545 | 10.5 |
51 | Ty Lee | 2014 | 856 | 16.8 |
50 | Tevin King | 2010 | 625 | 12.5 |
Career Receiving Leaders
# Receptions | Player | Seasons | Yards | # TD |
---|---|---|---|
199 | Kiel Pollard | 2012-2015 | 2,968 | 34 |
121 | Bobby Hill | 2011-2012 | 1,713 | 15 |
118 | Ty Lee | 2013-2015 | 1,920 | 23 |
112 | Tommy Hudson | 2008-2012 | 1,550 | 15 |
105 | Tevin King | 2008-2010 | 1,151 | 9 |
101 | Cam Singletary | 2016-2017 | 1,466 | 16 |
100 | Quin Roberson | 2007-2009 | 1,537 | 13 |
98 | Carlos Johnson | 1994-1996 | 1,572 | 21 |
97 | Ty Smith | 2009-2011 | 1,489 | 7 |
94 | Sihiem King | 2012-2014 | 796 | 4 |
88 | Orion Ponder | 2003-2006 | 1,149 | 10 |
85 | Tory Ponder | 2014-2016 | 1,072 | 4 |
83 | Sharone Roberts | 1990-1992 | 1,160 | 10 |
81 | Chris McCranie | 1989-1991 | 1,354 | 1 |
Longest Field Goals
Yards | Player | Season – Opponent |
---|---|---|
60 | Ryan Fitzgerald | 2017 vs. Archer |
57 | Ryan Fitzgerald | 2018 vs. Warner Robins |
55 | Ryan Fitzgerald | 2018 vs. Archer |
55 | Ryan Fitzgerald | 2018 vs. Valdosta |
53 | Ryan Fitzgerald | 2018 vs. McEachern |
52 | Ryan Fitzgerald | 2017 vs. Camden |
51 | Oscar Luna | 2011 vs. Camden |
51 | Isaac Malagon | 2016 vs. Valdosta |
51 | Ryan Fitzgerald | 2018 vs. McEachern |
50 | Luis Martinez | 2014 vs. Valdosta |
50 | Luis Martinez | 2015 vs. Pelham |
Career Kicking Points
Points | Player | Seasons |
---|---|---|
324 | Ryan Fitzgerald | 2016-2018 |
266 | Luis “Baby Lou” Martinez | 2013-2015 |
152 | Rich Tyndall | 2008-2010 |
94 | Oscar Luna | 2010-2011 |
Career Field Goals
# Field Goals | Player | Seasons |
---|---|---|
51 | Ryan Fitzgerald | 2016-2018 |
34 | Luis “Baby Lou” Martinez | 2013-2015 |
Sacks Single Season
# Sacks | Player | Season |
---|---|---|
19.5 | Quintin Hampton | 2013 |
14 | Rashard Revels | 2018 |
15.5 | Jackie McNeal | 1995 |
12.5 | Quaun Daniels | 2010 |
12.5 | Jerry Jones | 1994 |
Career Sacks
# Sacks | Player | Seasons |
---|---|---|
23 | Quintin Hampton | 2013-2014 |
23 | Jackie McNeal | 1995-1996 |
20 | Brian Merritt | 2015-2018 |
19 | Rashard Revels | 2016-2018 |
12.5 | Quaun Daniels | 2010 |
12.5 | Jerry Jones | 1994 |
Career Interceptions
# Interceptions | Player | Seasons |
---|---|---|
17 | Anthony Bridges | 1988-1990 |
13 | Dextra Polite | 1992-1994 |
11 | Jay Ward | 2016-2018 |
11 | Robert Collier | 1997-1999 |
10 | Amel Magwood | 2008-2009 |
Interceptions Single Season
# Interceptions | Player | Season |
---|---|---|
9 | Dextra Polite | 1994 |
9 | Anthony Bridges | 1989 |
8 | Amel Magwood | 2009 |
Longest Interception Return
Yards | Player | Season – Opponent |
---|---|---|
100 | Shawn Shamburger | 2016 vs. Valdosta |
Tackles Single Season
# Tackles | Player | Season |
---|---|---|
213 | Rashard Revels | 2018 |
201 | Rashard Revels | 2017 |
196 | Bull Barge | 2013 |
185 | Bull Barge | 2014 |
180 | Akivie Bailey | 2015 |
163 | John Gray | 2012 |
150 | Sharmaine Washington | 2011 |
Career Tackles
# Tackles | Player | Seasons |
---|---|---|
507 | Bull Barge | 2011-2014 |
429 | Rashard Revels | 2017-2018 |
395 | John Gray | 2010-2012 |
Longest Fumble Return For Touchdown
Yards | Player | SEASON – OPPONENT |
---|---|---|
97 | Rashard Revels | 2018 vs. Camden County |